GA SwimCloud — recruiting free SCY PBs (50–500)

Top swimmers from SwimCloud recruiting rankings; PBs from profile fastest times API.

Schools resolved from GA state meet results when available.

Columns: Rank (1 = fastest in this event; updates when you filter), Athlete, PR (best SCY in this event — click PR to sort), Seed (not available on SwimCloud, shown as —), Class Of, Gender, School, GA rank (SwimCloud GA recruiting list # for that class and gender), Profile.

Boys 500 Free SCY (133)

Rank Athlete PR Seed Class Of Gender School GA rank Profile
1 Baylor Stanton 4:17.39 2026 Boys 1 profile
2 Connor Christopherson 4:19.57 2027 Boys 1 profile
3 Oliver Van Peteghem 4:24.95 2026 Boys 4 profile
4 Kohlston Katz 4:25.50 2027 Boys 4 profile
5 Collier Stanton 4:26.12 2027 Boys 6 profile
6 Parker Hebert 4:29.36 2027 Boys 11 profile
7 Jacob Wajnberg 4:29.63 2027 Boys 5 profile
8 Crenshaw Halbach 4:32.28 2026 Boys 16 profile
9 Joseph Rhine 4:32.94 2027 Boys 12 profile
10 Christopher Koch 4:33.27 2026 Boys 14 profile
11 Lauritz Adriansen III 4:33.57 2027 Boys 17 profile
12 Gavin Halusic 4:34.08 2027 Boys 2 profile
13 Alex Lou 4:34.43 2026 Boys 23 profile
14 Asher Cooper 4:35.84 2026 Boys 17 profile
15 Ethan Coggin 4:36.68 2026 Boys 25 profile
16 Colton Carter 4:36.99 2026 Boys 27 profile
17 Nathan Fedke 4:37.15 2026 Boys 21 profile
18 Sammy Ismandar 4:37.93 2027 Boys 27 profile
19 William Sollie 4:38.26 2026 Boys 31 profile
20 Anthony Pham 4:39.31 2026 Boys 19 profile
21 Ashton Tan 4:40.25 2026 Boys 13 profile
22 Bayne Dotson 4:40.60 2027 Boys 18 profile
23 Jack Jung 4:41.92 2026 Boys 43 profile
24 Ethan Meeker 4:41.98 2027 Boys 7 profile
25 Ethan Pure 4:43.03 2026 Boys 36 profile
26 Griffin Frankel 4:43.13 2026 Boys 40 profile
27 Andrew Lee 4:43.51 2026 Boys 35 profile
28 Riley Opalka 4:43.70 2027 Boys 22 profile
29 Cannon Martenson 4:43.74 2026 Boys 6 profile
30 Jonah Corbitt 4:44.28 2027 Boys 21 profile
31 Matthew Sudberry 4:44.57 2027 Boys 30 profile
32 Luke TARTAGLIONE 4:44.92 2027 Boys 40 profile
33 Henry Van Peteghem 4:45.29 2027 Boys 29 profile
34 Ryder Eagen 4:45.43 2027 Boys 32 profile
35 Nathaniel Beeney 4:46.07 2026 Boys 50 profile
36 Vane Stedman 4:46.28 2026 Boys 49 profile
37 Jax Lou 4:46.37 2027 Boys 16 profile
38 Sam Fields 4:46.40 2027 Boys 13 profile
39 Vincent Bash 4:46.55 2026 Boys 44 profile
40 Oscar Ryzhkov 4:46.56 2027 Boys 19 profile
41 Tadd Duffield 4:46.73 2026 Boys 12 profile
42 Mason Thomas 4:46.73 2026 Boys 30 profile
43 Asher Maurice 4:47.04 2027 Boys 14 profile
44 Isaiah Lewis 4:47.48 2026 Boys 7 profile
45 Thomas Iglar 4:48.33 2026 Boys 24 profile
46 Jason Park 4:48.91 2027 Boys 25 profile
47 Noah Ditmer 4:49.93 2027 Boys 45 profile
48 Nathaniel Schmidt 4:50.22 2026 Boys 38 profile
49 Hudson Villemain 4:51.33 2026 Boys 37 profile
50 Camden Cook 4:52.61 2027 Boys 3 profile
51 Jack Griswold 4:52.67 2027 Boys 20 profile
52 James Sorensen 4:52.78 2026 Boys GAC 5 profile
53 Ean Silvers 4:53.03 2026 Boys 41 profile
54 Isaiah Tucker 4:53.95 2026 Boys 2 profile
55 Cole McKnight 4:53.98 2028 Boys 1 profile
56 Clayton Simmer 4:54.09 2026 Boys 42 profile
57 Victor Cintron Rosario 4:54.68 2026 Boys Jenkins High School 10 profile
58 Graham Chang 4:55.20 2027 Boys 37 profile
59 Houston Bickers 4:55.37 2027 Boys 15 profile
60 Ethan Jones 4:55.60 2026 Boys 29 profile
61 Garrett Peters 4:55.64 2026 Boys 34 profile
62 Riley Richards 4:55.66 2026 Boys Hebron Christian Academy (GA) 11 profile
63 Carson Waters 4:55.68 2027 Boys 8 profile
64 Cole Allen 4:56.57 2027 Boys 34 profile
65 Sam Strickland 4:56.82 2027 Boys 31 profile
66 August Cortez 4:57.02 2028 Boys 4 profile
67 Owen Cooper 4:57.44 2026 Boys 3 profile
68 Will Tong 4:58.19 2027 Boys 35 profile
69 Oliver Owens 4:58.25 2028 Boys 8 profile
70 Sawyer Ivy 4:58.80 2028 Boys 9 profile
71 Micah Campbell 4:59.06 2028 Boys 6 profile
72 Nick Pierce 4:59.82 2027 Boys 48 profile
73 Dylan Corbett 5:00.04 2028 Boys 7 profile
74 Jerry Yu 5:00.37 2027 Boys 49 profile
75 Lucas Coggin 5:00.54 2028 Boys 19 profile
76 Micah Kim 5:01.03 2026 Boys 28 profile
77 Collin Severtson 5:03.13 2027 Boys 43 profile
78 Johnson Xiao 5:04.09 2027 Boys 38 profile
79 Jack Lynch 5:04.82 2026 Boys 22 profile
80 Griffin Segrest 5:06.50 2026 Boys 45 profile
81 Grady Price 5:06.78 2028 Boys 40 profile
82 Alex Vinciquerra 5:07.30 2026 Boys 39 profile
83 Eli Waller 5:07.38 2026 Boys 46 profile
84 Wyatt Anderson 5:08.58 2028 Boys 18 profile
85 Max Rodbell 5:08.68 2026 Boys 20 profile
86 Stephan Sol 5:09.43 2027 Boys 42 profile
87 Keegan Stahl 5:11.92 2026 Boys 9 profile
88 Tayne Naude 5:12.80 2027 Boys 9 profile
89 Stephen Liu 5:12.99 2027 Boys 44 profile
90 Sylas Mauney 5:12.99 2028 Boys 34 profile
91 Eli Scandiff 5:13.09 2028 Boys 5 profile
92 Will Sauer 5:13.50 2027 Boys 47 profile
93 Bryce Debowsky 5:13.66 2027 Boys 26 profile
94 Miles Gooden 5:13.96 2028 Boys 10 profile
95 Nakul Karumbaiah 5:14.16 2027 Boys 23 profile
96 Jacob Ying 5:14.37 2028 Boys 27 profile
97 Kenny Griffith 5:14.92 2028 Boys 13 profile
98 Logan Dunn 5:15.00 2028 Boys 41 profile
99 Ryan Gorgone 5:15.63 2028 Boys 28 profile
100 Jason Chai 5:15.74 2028 Boys 32 profile
101 Ben Blomgren 5:15.78 2026 Boys 15 profile
102 Joshua Montone 5:16.44 2026 Boys 26 profile
103 Seb Jaramillo 5:17.02 2027 Boys 50 profile
104 TT Tremblay 5:17.58 2027 Boys 24 profile
105 Ziyad Sultan 5:18.06 2027 Boys 39 profile
106 Stanton Zwygart 5:19.87 2026 Boys Whitefield Academy 8 profile
107 Alex Unger 5:22.38 2027 Boys 36 profile
108 Daniel Goshko 5:23.25 2027 Boys 10 profile
109 Rishabh Manchanda 5:25.11 2028 Boys 24 profile
110 Luca Senoussaoui 5:25.80 2028 Boys 12 profile
111 Kheylan Karamshi 5:26.53 2028 Boys 37 profile
112 Aaron Gilmore 5:27.03 2027 Boys 41 profile
113 Jonah Petersen 5:27.56 2028 Boys 35 profile
114 Hayden Tran 5:27.71 2028 Boys 22 profile
115 Warner Rankin 5:29.11 2028 Boys 48 profile
116 Jackson Zulauf 5:29.29 2028 Boys 14 profile
117 Richard Li 5:29.99 2028 Boys 17 profile
118 Gavin Buettner 5:30.18 2026 Boys 33 profile
119 matthew pegues 5:35.62 2028 Boys 29 profile
120 Josh Wilkinson 5:46.24 2026 Boys 18 profile
121 Prasit Kumar 5:46.63 2028 Boys 25 profile
122 Jacob Bateman 5:47.23 2028 Boys 26 profile
123 Justin Bennett 5:49.18 2028 Boys 2 profile
124 Ephraim Ng 5:51.60 2028 Boys 16 profile
125 Rohan Sapre 5:56.45 2028 Boys 39 profile
126 Jerry Wen 6:01.24 2028 Boys 44 profile
127 Spencer Valencia 6:02.17 2028 Boys 47 profile
128 Daniel Power 6:04.07 2028 Boys 49 profile
129 William Mastella 6:19.37 2028 Boys 46 profile
130 Ty Pearson 6:21.37 2028 Boys 20 profile
131 Jason Scott 6:27.98 2028 Boys 43 profile
132 Omar Santos 6:32.79 2027 Boys 33 profile
133 Charlie Bartlett 11:43.83 2026 Boys 48 profile

Girls 500 Free SCY (136)

Rank Athlete PR Seed Class Of Gender School GA rank Profile
1 Greta Myers 4:52.92 2027 Girls 2 profile
2 McKenzie Jenny 4:53.20 2026 Girls 7 profile
3 Mackenzie Britt 4:53.49 2026 Girls 6 profile
4 Addison Clark 4:55.57 2026 Girls 8 profile
5 Natalia Amescua 4:57.15 2027 Girls 3 profile
6 Ella Waters 4:57.88 2027 Girls 8 profile
7 Katelyn Borland 4:57.95 2027 Girls 5 profile
8 Tessa Steger 4:58.86 2027 Girls 7 profile
9 Decker Stedman 4:59.43 2028 Girls 5 profile
10 Heba Fouitah 4:59.65 2028 Girls 1 profile
11 Kelci Walsh 5:00.19 2026 Girls 15 profile
12 Reese Hawkins 5:03.32 2026 Girls 23 profile
13 Mena Alexandrova 5:03.53 2026 Girls 25 profile
14 Sarah Paisley Owen 5:04.12 2027 Girls 1 profile
15 Emma Perkins 5:04.12 2027 Girls 23 profile
16 Addison Hodgins 5:04.80 2027 Girls 21 profile
17 Sydney Hutchins 5:05.29 2027 Girls 18 profile
18 Teagan Markott 5:05.42 2027 Girls 4 profile
19 Marina Ibarra 5:06.03 2026 Girls 19 profile
20 Lauren Kennedy 5:06.79 2026 Girls 32 profile
21 Berklee Bonner 5:06.86 2026 Girls 12 profile
22 Agata Puchala 5:07.06 2026 Girls 18 profile
23 Julia Pou 5:07.26 2026 Girls 11 profile
24 Caitlyn Ymbras 5:07.33 2027 Girls 20 profile
25 Martha Kyle Bates 5:07.51 2026 Girls 22 profile
26 Ansley Webb 5:08.74 2026 Girls 35 profile
27 Emma Tannehill 5:09.15 2027 Girls 10 profile
28 Elise Cochling 5:09.79 2027 Girls 26 profile
29 Reagan Burton 5:10.15 2027 Girls 13 profile
30 Alisa Shmidt 5:10.15 2027 Girls 24 profile
31 Hannah Sakaris 5:10.22 2026 Girls 27 profile
32 Chloe Cappola 5:10.23 2026 Girls 4 profile
33 Talia Saburov 5:10.70 2028 Girls 19 profile
34 Katie Kessell 5:10.73 2027 Girls 14 profile
35 Brooke Kehl 5:10.75 2028 Girls 21 profile
36 Elizabeth Wei 5:10.98 2027 Girls 30 profile
37 Karoline Groves 5:12.32 2028 Girls 13 profile
38 Andie Bautista 5:12.36 2026 Girls 14 profile
39 Kathryn Tarpley 5:12.79 2028 Girls 24 profile
40 Olivia Turcotte 5:13.01 2026 Girls 30 profile
41 Shelby Drake 5:13.25 2028 Girls 30 profile
42 Sydney Modglin 5:13.34 2026 Girls 24 profile
43 Dabney Bond 5:13.60 2027 Girls 31 profile
44 Morgan Farmer 5:13.62 2027 Girls 9 profile
45 Karoline Nimmo 5:13.88 2028 Girls 3 profile
46 Olivia Parks 5:14.07 2027 Girls 16 profile
47 Molly Melchiors 5:14.22 2028 Girls 31 profile
48 Amelia McEwan 5:14.40 2026 Girls 37 profile
49 Ava Kornegay 5:14.55 2026 Girls 49 profile
50 Maggie Hurley 5:15.63 2028 Girls 22 profile
51 Can Wang 5:15.67 2027 Girls 12 profile
52 Ava Hoynowski 5:15.74 2026 Girls 31 profile
53 Kaela Heffner 5:16.96 2027 Girls 50 profile
54 Holland Fagan 5:17.36 2028 Girls 36 profile
55 Zoey Zellner 5:17.58 2028 Girls 17 profile
56 Kyrie Erickson 5:17.89 2027 Girls 41 profile
57 Charlee Pfleger 5:18.84 2028 Girls 37 profile
58 Westlynn Epps 5:18.95 2026 Girls 36 profile
59 Brynn Robinson 5:18.99 2028 Girls 45 profile
60 Isabella Parrenas 5:19.15 2027 Girls 42 profile
61 Mckenna Thacker 5:19.51 2027 Girls 46 profile
62 Caroline Brewster 5:20.12 2028 Girls 8 profile
63 Annalise Morris 5:20.20 2028 Girls 7 profile
64 Jersey Saylor 5:20.25 2027 Girls 25 profile
65 Adele Sankowski 5:20.30 2028 Girls 9 profile
66 Aleah Zafft 5:20.41 2028 Girls 34 profile
67 Amy Jiang 5:20.56 2028 Girls 14 profile
68 Nicole Amike 5:20.84 2026 Girls 10 profile
69 Anna Read McCormack 5:20.88 2027 Girls 11 profile
70 Kristine Lila 5:22.07 2026 Girls 33 profile
71 Lauren Neace 5:22.08 2028 Girls 35 profile
72 Allison Shin 5:22.98 2026 Girls 39 profile
73 Olivia Widdowson 5:23.22 2026 Girls 29 profile
74 Reese Jones 5:23.56 2028 Girls 15 profile
75 Abby Sutter 5:24.24 2027 Girls 6 profile
76 Avery Bishop 5:24.76 2026 Girls 47 profile
77 Lauren Haldeman 5:26.40 2027 Girls 43 profile
78 Tvisha Singh 5:26.95 2028 Girls 33 profile
79 Addie Speigner 5:27.18 2028 Girls 4 profile
80 Abby Jacob 5:27.54 2026 Girls 13 profile
81 Lily Petersen 5:27.83 2026 Girls 42 profile
82 Linden Corbett 5:28.42 2028 Girls 27 profile
83 Emily Glen 5:28.48 2027 Girls 36 profile
84 Skyelar Richards 5:28.63 2028 Girls 6 profile
85 Darsey Patterson 5:28.64 2028 Girls 41 profile
86 Abby Found 5:29.01 2027 Girls 19 profile
87 Maria Beretta 5:30.13 2028 Girls 12 profile
88 Lilah Collins 5:30.70 2027 Girls 29 profile
89 Lyla Elliott 5:31.12 2028 Girls 16 profile
90 Ansley Palmer 5:31.93 2026 Girls 43 profile
91 Gracelee Lowry 5:32.04 2028 Girls 32 profile
92 Shirel Levy 5:32.21 2026 Girls 40 profile
93 Sarah Heppe 5:32.99 2027 Girls 37 profile
94 Caroline Hughes 5:34.94 2026 Girls 9 profile
95 Pilar King 5:35.60 2026 Girls 1 profile
96 Shelby Burks 5:36.70 2027 Girls 34 profile
97 Ariel Ninomiya 5:36.83 2028 Girls 26 profile
98 Amber Naude 5:37.93 2028 Girls 2 profile
99 Alex Mackowiak 5:38.30 2028 Girls 10 profile
100 Cameryn Wilson 5:38.93 2027 Girls 48 profile
101 Mallorie Moore 5:41.00 2027 Girls 39 profile
102 Olivia Dwyer 5:41.68 2027 Girls 49 profile
103 Claire Hicks 5:41.74 2027 Girls 38 profile
104 Lucia Roser de Hoyos 5:43.01 2026 Girls 46 profile
105 Ansley Rollins 5:43.10 2028 Girls 11 profile
106 Evelyn Jezerinac 5:43.17 2026 Girls 3 profile
107 Caroline Parker 5:43.36 2026 Girls 34 profile
108 Dina Miller 5:43.41 2027 Girls 17 profile
109 Ali Hawkins 5:43.59 2028 Girls 42 profile
110 Amy Shonk 5:44.09 2026 Girls 5 profile
111 Alie gale 5:44.84 2027 Girls 40 profile
112 Rhea El-Deiry 5:44.85 2027 Girls 15 profile
113 Milly Grossmann 5:44.99 2028 Girls 18 profile
114 Sophie Hamilton 5:45.61 2026 Girls 21 profile
115 Audrey Atwell 5:45.82 2026 Girls 44 profile
116 Haddon Rumford 5:46.45 2028 Girls 25 profile
117 Tessa Hammett 5:47.08 2027 Girls 33 profile
118 Jovia Burke 5:49.05 2028 Girls 48 profile
119 Aliyah Hawkins 5:49.12 2028 Girls 50 profile
120 Sidney Cape 5:50.85 2028 Girls 43 profile
121 Emma Miller 5:51.21 2028 Girls 28 profile
122 EA Copenhaver 5:52.19 2026 Girls 50 profile
123 Sapana Parajuli 5:55.17 2027 Girls 47 profile
124 Megan Holmes 5:57.13 2027 Girls 44 profile
125 Vanessa Campbell 5:57.53 2027 Girls 28 profile
126 Cici Fang 5:58.12 2028 Girls 23 profile
127 Mary Frances Dove 5:59.86 2028 Girls 40 profile
128 Sophia Jursic 5:59.91 2028 Girls 39 profile
129 Jossy Thompson 6:00.26 2027 Girls 22 profile
130 Lillie Robinson 6:01.32 2028 Girls 49 profile
131 Quynh Diep 6:02.71 2026 Girls 41 profile
132 Morgan Davis 6:10.87 2026 Girls 48 profile
133 Lily Steinhoff 6:25.53 2028 Girls 38 profile
134 Ashlyn Loftin 6:36.19 2026 Girls 16 profile
135 Poppy Clarkson 6:38.11 2028 Girls 20 profile
136 McKenna Williams 7:17.35 2026 Girls 17 profile

Boys 200 Free SCY (144)

Rank Athlete PR Seed Class Of Gender School GA rank Profile
1 Baylor Stanton 1:34.56 2026 Boys 1 profile
2 Connor Christopherson 1:34.73 2027 Boys 1 profile
3 Oliver Van Peteghem 1:36.37 2026 Boys 4 profile
4 Cannon Martenson 1:37.31 2026 Boys 6 profile
5 Tadd Duffield 1:39.27 2026 Boys 12 profile
6 Isaiah Tucker 1:39.35 2026 Boys 2 profile
7 Isaiah Lewis 1:39.50 2026 Boys 7 profile
8 Parker Hebert 1:39.52 2027 Boys 11 profile
9 Victor Cintron Rosario 1:39.56 2026 Boys Jenkins High School 10 profile
10 Owen Cooper 1:39.62 2026 Boys 3 profile
11 Kohlston Katz 1:39.67 2027 Boys 4 profile
12 Gavin Halusic 1:39.78 2027 Boys 2 profile
13 Collier Stanton 1:39.79 2027 Boys 6 profile
14 Joseph Rhine 1:39.93 2027 Boys 12 profile
15 Jax Lou 1:40.26 2027 Boys 16 profile
16 Ashton Tan 1:40.53 2026 Boys 13 profile
17 Houston Bickers 1:40.53 2027 Boys 15 profile
18 Daniel Goshko 1:40.56 2027 Boys 10 profile
19 Alex Lou 1:40.61 2026 Boys 23 profile
20 Carson Waters 1:40.64 2027 Boys 8 profile
21 Riley Richards 1:40.77 2026 Boys Hebron Christian Academy (GA) 11 profile
22 Max Rodbell 1:40.78 2026 Boys 20 profile
23 Christopher Koch 1:41.05 2026 Boys 14 profile
24 Jonah Corbitt 1:41.17 2027 Boys 21 profile
25 Lauritz Adriansen III 1:41.50 2027 Boys 17 profile
26 Thomas Iglar 1:41.64 2026 Boys 24 profile
27 Oscar Ryzhkov 1:41.72 2027 Boys 19 profile
28 Bayne Dotson 1:41.76 2027 Boys 18 profile
29 Sam Fields 1:41.83 2027 Boys 13 profile
30 Anthony Pham 1:41.91 2026 Boys 19 profile
31 Henry Van Peteghem 1:41.92 2027 Boys 29 profile
32 Ethan Pure 1:42.01 2026 Boys 36 profile
33 Jacob Wajnberg 1:42.19 2027 Boys 5 profile
34 Ethan Meeker 1:42.35 2027 Boys 7 profile
35 Colton Carter 1:42.44 2026 Boys 27 profile
36 Gavin Buettner 1:42.47 2026 Boys 33 profile
37 Matthew Sudberry 1:42.64 2027 Boys 30 profile
38 Sammy Ismandar 1:43.04 2027 Boys 27 profile
39 Ryder Eagen 1:43.37 2027 Boys 32 profile
40 Riley Opalka 1:43.44 2027 Boys 22 profile
41 Crenshaw Halbach 1:43.46 2026 Boys 16 profile
42 Nathan Fedke 1:43.56 2026 Boys 21 profile
43 Graham Chang 1:43.61 2027 Boys 37 profile
44 Luke TARTAGLIONE 1:43.61 2027 Boys 40 profile
45 Andrew Lee 1:43.71 2026 Boys 35 profile
46 James Sorensen 1:43.93 2026 Boys GAC 5 profile
47 Bryce Debowsky 1:44.06 2027 Boys 26 profile
48 Ethan Coggin 1:44.07 2026 Boys 25 profile
49 Ethan Jones 1:44.12 2026 Boys 29 profile
50 Mason Thomas 1:44.38 2026 Boys 30 profile
51 Micah Kim 1:44.41 2026 Boys 28 profile
52 Jack Griswold 1:44.73 2027 Boys 20 profile
53 Josh Wilkinson 1:44.80 2026 Boys 18 profile
54 Ziyad Sultan 1:44.95 2027 Boys 39 profile
55 Jack Jung 1:44.96 2026 Boys 43 profile
56 Jason Park 1:44.98 2027 Boys 25 profile
57 Keegan Stahl 1:45.06 2026 Boys 9 profile
58 Asher Maurice 1:45.36 2027 Boys 14 profile
59 Ean Silvers 1:45.46 2026 Boys 41 profile
60 Asher Cooper 1:45.59 2026 Boys 17 profile
61 Cole Allen 1:46.30 2027 Boys 34 profile
62 Nathaniel Beeney 1:46.56 2026 Boys 50 profile
63 Seb Jaramillo 1:46.56 2027 Boys 50 profile
64 Omar Santos 1:47.12 2027 Boys 33 profile
65 Griffin Frankel 1:47.13 2026 Boys 40 profile
66 Vane Stedman 1:47.31 2026 Boys 49 profile
67 Will Sauer 1:47.58 2027 Boys 47 profile
68 Will Tong 1:47.63 2027 Boys 35 profile
69 Alex Vinciquerra 1:47.72 2026 Boys 39 profile
70 William Sollie 1:47.99 2026 Boys 31 profile
71 Hudson Villemain 1:48.06 2026 Boys 37 profile
72 Camden Cook 1:48.13 2027 Boys 3 profile
73 Garrett Peters 1:48.38 2026 Boys 34 profile
74 Jack Lynch 1:48.51 2026 Boys 22 profile
75 Vincent Bash 1:48.56 2026 Boys 44 profile
76 Nathaniel Schmidt 1:48.76 2026 Boys 38 profile
77 Ryland Sheppard 1:48.86 2027 Boys 46 profile
78 Tayne Naude 1:48.87 2027 Boys 9 profile
79 Evan Longmeyer 1:48.91 2027 Boys 28 profile
80 Charlie Bartlett 1:49.08 2026 Boys 48 profile
81 Sam Strickland 1:49.12 2027 Boys 31 profile
82 Clayton Simmer 1:49.24 2026 Boys 42 profile
83 Nick Pierce 1:49.61 2027 Boys 48 profile
84 Collin Severtson 1:49.84 2027 Boys 43 profile
85 Noah Ditmer 1:50.03 2027 Boys 45 profile
86 Stephan Sol 1:50.47 2027 Boys 42 profile
87 Micah Campbell 1:50.67 2028 Boys 6 profile
88 Dylan Corbett 1:50.77 2028 Boys 7 profile
89 Griffin Segrest 1:50.81 2026 Boys 45 profile
90 Luca Senoussaoui 1:50.93 2028 Boys 12 profile
91 Stanton Zwygart 1:50.97 2026 Boys Whitefield Academy 8 profile
92 Oliver Owens 1:51.07 2028 Boys 8 profile
93 August Cortez 1:51.11 2028 Boys 4 profile
94 Aaron Gilmore 1:51.13 2027 Boys 41 profile
95 Kenny Griffith 1:51.44 2028 Boys 13 profile
96 Alex Unger 1:51.53 2027 Boys 36 profile
97 Jerry Yu 1:51.63 2027 Boys 49 profile
98 Stephen Liu 1:51.73 2027 Boys 44 profile
99 Johnson Xiao 1:51.75 2027 Boys 38 profile
100 Cole McKnight 1:51.85 2028 Boys 1 profile
101 Sylas Mauney 1:51.85 2028 Boys 34 profile
102 Sawyer Ivy 1:51.99 2028 Boys 9 profile
103 TT Tremblay 1:52.04 2027 Boys 24 profile
104 Ryan Gorgone 1:52.05 2028 Boys 28 profile
105 Nakul Karumbaiah 1:52.15 2027 Boys 23 profile
106 Jacob Ying 1:52.25 2028 Boys 27 profile
107 Eli Scandiff 1:52.56 2028 Boys 5 profile
108 Lucas Coggin 1:53.09 2028 Boys 19 profile
109 Rishabh Manchanda 1:53.16 2028 Boys 24 profile
110 David Townsend 1:53.22 2028 Boys 23 profile
111 Logan Dunn 1:53.28 2028 Boys 41 profile
112 Eli Waller 1:53.56 2026 Boys 46 profile
113 Richard Li 1:53.91 2028 Boys 17 profile
114 Joshua Montone 1:53.92 2026 Boys 26 profile
115 Wyatt Anderson 1:54.19 2028 Boys 18 profile
116 Kheylan Karamshi 1:54.65 2028 Boys 37 profile
117 Josh Chapman 1:54.95 2026 Boys 47 profile
118 Jackson Zulauf 1:55.23 2028 Boys 14 profile
119 Prasit Kumar 1:55.39 2028 Boys 25 profile
120 Carson Allen 1:55.82 2028 Boys 15 profile
121 Hayden Tran 1:56.58 2028 Boys 22 profile
122 Jason Chai 1:56.71 2028 Boys 32 profile
123 Andy Zhu 1:57.26 2028 Boys 45 profile
124 Miles Gooden 1:57.36 2028 Boys 10 profile
125 Grady Price 1:57.57 2028 Boys 40 profile
126 Ben Blomgren 1:58.21 2026 Boys 15 profile
127 Justin Bennett 1:58.22 2028 Boys 2 profile
128 Jerry Wen 1:58.84 2028 Boys 44 profile
129 Daniel Power 1:59.19 2028 Boys 49 profile
130 Jacob Bateman 1:59.37 2028 Boys 26 profile
131 Evan Huey 1:59.62 2028 Boys 38 profile
132 Landon Phillips 2:00.54 2028 Boys 31 profile
133 Warner Rankin 2:00.96 2028 Boys 48 profile
134 Ty Pearson 2:01.00 2028 Boys 20 profile
135 Enzo Gabarra 2:01.47 2028 Boys 33 profile
136 Jonah Petersen 2:01.58 2028 Boys 35 profile
137 matthew pegues 2:03.60 2028 Boys 29 profile
138 Ephraim Ng 2:03.76 2028 Boys 16 profile
139 Spencer Valencia 2:05.99 2028 Boys 47 profile
140 Jason Scott 2:07.13 2028 Boys 43 profile
141 Rohan Sapre 2:09.95 2028 Boys 39 profile
142 Jaden Yim 2:09.98 2028 Boys 42 profile
143 William Mastella 2:10.88 2028 Boys 46 profile
144 Matthew Hughes 2:11.41 2028 Boys 11 profile

Girls 200 Free SCY (142)

Rank Athlete PR Seed Class Of Gender School GA rank Profile
1 Sarah Paisley Owen 1:46.19 2027 Girls 1 profile
2 Heba Fouitah 1:46.96 2028 Girls 1 profile
3 Greta Myers 1:47.83 2027 Girls 2 profile
4 Natalia Amescua 1:49.96 2027 Girls 3 profile
5 McKenzie Jenny 1:50.84 2026 Girls 7 profile
6 Andie Bautista 1:51.18 2026 Girls 14 profile
7 Chloe Cappola 1:51.22 2026 Girls 4 profile
8 Decker Stedman 1:51.40 2028 Girls 5 profile
9 Morgan Farmer 1:51.62 2027 Girls 9 profile
10 Addison Clark 1:52.30 2026 Girls 8 profile
11 Sydney Hutchins 1:52.31 2027 Girls 18 profile
12 Katie Kessell 1:52.46 2027 Girls 14 profile
13 Mackenzie Britt 1:52.47 2026 Girls 6 profile
14 Caitlyn Ymbras 1:52.56 2027 Girls 20 profile
15 Addison Hodgins 1:52.58 2027 Girls 21 profile
16 Reese Hawkins 1:52.60 2026 Girls 23 profile
17 Teagan Markott 1:52.83 2027 Girls 4 profile
18 Katelyn Borland 1:52.96 2027 Girls 5 profile
19 Mena Alexandrova 1:53.11 2026 Girls 25 profile
20 Marina Ibarra 1:53.30 2026 Girls 19 profile
21 Amber Naude 1:53.36 2028 Girls 2 profile
22 Julia Pou 1:53.38 2026 Girls 11 profile
23 Tessa Steger 1:53.58 2027 Girls 7 profile
24 Addie Speigner 1:53.59 2028 Girls 4 profile
25 Ella Waters 1:53.66 2027 Girls 8 profile
26 Jersey Saylor 1:53.82 2027 Girls 25 profile
27 Olivia Turcotte 1:53.86 2026 Girls 30 profile
28 Adele Sankowski 1:54.02 2028 Girls 9 profile
29 Kelci Walsh 1:54.50 2026 Girls 15 profile
30 Reagan Burton 1:54.51 2027 Girls 13 profile
31 Ansley Webb 1:54.69 2026 Girls 35 profile
32 Emma Perkins 1:54.73 2027 Girls 23 profile
33 Westlynn Epps 1:54.74 2026 Girls 36 profile
34 Lauren Kennedy 1:54.76 2026 Girls 32 profile
35 Ansley Palmer 1:54.83 2026 Girls 43 profile
36 Martha Kyle Bates 1:54.91 2026 Girls 22 profile
37 Abby Sutter 1:55.04 2027 Girls 6 profile
38 Agata Puchala 1:55.13 2026 Girls 18 profile
39 Karoline Groves 1:55.13 2028 Girls 13 profile
40 Elise Cochling 1:55.50 2027 Girls 26 profile
41 Abby Jacob 1:55.62 2026 Girls 13 profile
42 Skyelar Richards 1:55.64 2028 Girls 6 profile
43 Caroline Brewster 1:55.71 2028 Girls 8 profile
44 Abby Found 1:55.91 2027 Girls 19 profile
45 Brooke Kehl 1:55.92 2028 Girls 21 profile
46 Amelia McEwan 1:56.01 2026 Girls 37 profile
47 Dina Miller 1:56.12 2027 Girls 17 profile
48 Nicole Amike 1:56.13 2026 Girls 10 profile
49 Lily Petersen 1:56.25 2026 Girls 42 profile
50 Alisa Shmidt 1:56.26 2027 Girls 24 profile
51 Lyla Elliott 1:56.61 2028 Girls 16 profile
52 Audrey Atwell 1:56.75 2026 Girls 44 profile
