GA SwimCloud — recruiting free SCY PBs (50–500)

Top swimmers from SwimCloud recruiting rankings; PBs from profile fastest times API.

Schools resolved from GA state meet results when available.

Columns: Rank (1 = fastest in this event; updates when you filter), Athlete, PR (best SCY in this event — click PR to sort), Seed (not available on SwimCloud, shown as —), Class Of, Gender, School, GA rank (SwimCloud GA recruiting list # for that class and gender), Profile.

Boys 500 Free SCY (208)

Rank Athlete PR Seed Class Of Gender School GA rank Profile
1 Baylor Stanton 4:17.39 2026 Boys 1 profile
2 Connor Christopherson 4:19.57 2027 Boys 1 profile
3 Oliver Van Peteghem 4:24.95 2026 Boys 4 profile
4 Kohlston Katz 4:25.50 2027 Boys 4 profile
5 Collier Stanton 4:26.12 2027 Boys 6 profile
6 Parker Hebert 4:29.36 2027 Boys 11 profile
7 Jacob Wajnberg 4:29.63 2027 Boys 5 profile
8 Crenshaw Halbach 4:32.28 2026 Boys 16 profile
9 Joseph Rhine 4:32.94 2027 Boys 12 profile
10 Christopher Koch 4:33.27 2026 Boys 14 profile
11 Lauritz Adriansen III 4:33.57 2027 Boys 17 profile
12 Gavin Halusic 4:34.08 2027 Boys 2 profile
13 Alex Lou 4:34.43 2026 Boys 23 profile
14 Asher Cooper 4:35.84 2026 Boys 17 profile
15 Ethan Coggin 4:36.68 2026 Boys 25 profile
16 Colton Carter 4:36.99 2026 Boys 27 profile
17 Nathan Fedke 4:37.15 2026 Boys 21 profile
18 Sammy Ismandar 4:37.93 2027 Boys 27 profile
19 William Sollie 4:38.26 2026 Boys 31 profile
20 Anthony Pham 4:39.31 2026 Boys 19 profile
21 Ashton Tan 4:40.25 2026 Boys 13 profile
22 Bayne Dotson 4:40.60 2027 Boys 18 profile
23 Jack Jung 4:41.92 2026 Boys 43 profile
24 Ethan Meeker 4:41.98 2027 Boys 7 profile
25 Ethan Pure 4:43.03 2026 Boys 36 profile
26 Griffin Frankel 4:43.13 2026 Boys 40 profile
27 Andrew Lee 4:43.51 2026 Boys 35 profile
28 Riley Opalka 4:43.70 2027 Boys 22 profile
29 Cannon Martenson 4:43.74 2026 Boys 6 profile
30 Jax Jackson 4:43.81 2026 Boys 56 profile
31 Jonah Corbitt 4:44.28 2027 Boys 21 profile
32 Matthew Sudberry 4:44.57 2027 Boys 30 profile
33 Luke TARTAGLIONE 4:44.92 2027 Boys 40 profile
34 Henry Van Peteghem 4:45.29 2027 Boys 29 profile
35 Ryder Eagen 4:45.43 2027 Boys 32 profile
36 Nathaniel Beeney 4:46.07 2026 Boys 50 profile
37 Vane Stedman 4:46.28 2026 Boys 49 profile
38 Jax Lou 4:46.37 2027 Boys 16 profile
39 Sam Fields 4:46.40 2027 Boys 13 profile
40 Vincent Bash 4:46.55 2026 Boys 44 profile
41 Oscar Ryzhkov 4:46.56 2027 Boys 19 profile
42 Tadd Duffield 4:46.73 2026 Boys 12 profile
43 Mason Thomas 4:46.73 2026 Boys 30 profile
44 Asher Maurice 4:47.04 2027 Boys 14 profile
45 Isaiah Lewis 4:47.48 2026 Boys 7 profile
46 Thomas Iglar 4:48.33 2026 Boys 24 profile
47 Luke Phillips 4:48.51 2026 Boys 75 profile
48 Jason Park 4:48.91 2027 Boys 25 profile
49 Cody Peterson 4:48.93 2026 Boys 77 profile
50 Alex Alexandrov 4:49.02 2026 Boys 70 profile
51 Gavin Maish 4:49.30 2026 Boys 64 profile
52 Winlon Knowles 4:49.64 2027 Boys 63 profile
53 Noah Ditmer 4:49.93 2027 Boys 45 profile
54 Kyle Fionte 4:49.94 2027 Boys 53 profile
55 Elliott Austin-Bowen 4:50.06 2027 Boys 54 profile
56 Nathaniel Schmidt 4:50.22 2026 Boys 38 profile
57 Jonah Probst 4:51.08 2027 Boys 59 profile
58 Hudson Villemain 4:51.33 2026 Boys 37 profile
59 Ryan Yi 4:51.73 2027 Boys 81 profile
60 Daniel Gudgin 4:51.81 2027 Boys 74 profile
61 Camden Cook 4:52.61 2027 Boys 3 profile
62 Jack Griswold 4:52.67 2027 Boys 20 profile
63 Brandon Noble 4:52.74 2027 Boys 65 profile
64 James Sorensen 4:52.78 2026 Boys GAC 5 profile
65 Ean Silvers 4:53.03 2026 Boys 41 profile
66 Talan Dotson 4:53.79 2026 Boys 53 profile
67 Isaiah Tucker 4:53.95 2026 Boys 2 profile
68 Cole McKnight 4:53.98 2028 Boys 1 profile
69 Clayton Simmer 4:54.09 2026 Boys 42 profile
70 Victor Cintron Rosario 4:54.68 2026 Boys Jenkins High School 10 profile
71 Graham Chang 4:55.20 2027 Boys 37 profile
72 Houston Bickers 4:55.37 2027 Boys 15 profile
73 Nick Todorov 4:55.44 2027 Boys 82 profile
74 Alex Ilyasov 4:55.47 2026 Boys 99 profile
75 Reid Roland 4:55.53 2027 Boys 76 profile
76 Ethan Jones 4:55.60 2026 Boys 29 profile
77 Garrett Peters 4:55.64 2026 Boys 34 profile
78 Riley Richards 4:55.66 2026 Boys Hebron Christian Academy (GA) 11 profile
79 Carson Waters 4:55.68 2027 Boys 8 profile
80 Thomas Brown 4:55.81 2026 Boys 97 profile
81 Samuel Newton 4:55.94 2026 Boys 93 profile
82 Dash Morris 4:55.96 2027 Boys 97 profile
83 Phidi Brann 4:56.43 2026 Boys 88 profile
84 Cole Allen 4:56.57 2027 Boys 34 profile
85 Sam Strickland 4:56.82 2027 Boys 31 profile
86 August Cortez 4:57.02 2028 Boys 4 profile
87 Owen Cooper 4:57.44 2026 Boys 3 profile
88 Jeff Wall 4:57.94 2026 Boys 83 profile
89 Will Tong 4:58.19 2027 Boys 35 profile
90 Oliver Owens 4:58.25 2028 Boys 8 profile
91 Alejandro Guerra 4:58.56 2026 Boys 78 profile
92 Josh McGahagin 4:58.73 2027 Boys 87 profile
93 Noah Pierce 4:58.80 2026 Boys 80 profile
94 Sawyer Ivy 4:58.80 2028 Boys 9 profile
95 Micah Campbell 4:59.06 2028 Boys 6 profile
96 Jensen Gerda 4:59.35 2027 Boys 55 profile
97 Orion Jackson 4:59.80 2027 Boys 68 profile
98 Nick Pierce 4:59.82 2027 Boys 48 profile
99 Kiran Chikhliker 4:59.95 2027 Boys 69 profile
100 Dylan Corbett 5:00.04 2028 Boys 7 profile
101 Jerry Yu 5:00.37 2027 Boys 49 profile
102 Lucas Coggin 5:00.54 2028 Boys 19 profile
103 Micah Kim 5:01.03 2026 Boys 28 profile
104 Anthony Whitney 5:02.86 2027 Boys 60 profile
105 Kaden Doss 5:02.90 2027 Boys 95 profile
106 Collin Severtson 5:03.13 2027 Boys 43 profile
107 Timothy Chau 5:04.08 2027 Boys 85 profile
108 Johnson Xiao 5:04.09 2027 Boys 38 profile
109 Jack Lynch 5:04.82 2026 Boys 22 profile
110 Aubrey Robbins 5:05.08 2026 Boys 60 profile
111 Alex Brooks 5:05.72 2026 Boys 81 profile
112 Griffin Segrest 5:06.50 2026 Boys 45 profile
113 Grady Price 5:06.78 2028 Boys 40 profile
114 Alex Vinciquerra 5:07.30 2026 Boys 39 profile
115 Emerson Roe 5:07.32 2027 Boys 61 profile
116 Eli Waller 5:07.38 2026 Boys 46 profile
117 Wyatt Anderson 5:08.58 2028 Boys 18 profile
118 Max Rodbell 5:08.68 2026 Boys 20 profile
119 Stephan Sol 5:09.43 2027 Boys 42 profile
120 Henry Wines 5:10.57 2027 Boys 86 profile
121 J. P. Mckinney 5:10.57 2027 Boys 92 profile
122 Jonathan Dao 5:10.60 2027 Boys 78 profile
123 Logan Smedley 5:11.61 2026 Boys 92 profile
124 Keegan Stahl 5:11.92 2026 Boys 9 profile
125 Alex Moon 5:11.99 2027 Boys 99 profile
126 Tayne Naude 5:12.80 2027 Boys 9 profile
127 Stephen Liu 5:12.99 2027 Boys 44 profile
128 Sylas Mauney 5:12.99 2028 Boys 34 profile
129 Eli Scandiff 5:13.09 2028 Boys 5 profile
130 Will Sauer 5:13.50 2027 Boys 47 profile
131 Bryce Debowsky 5:13.66 2027 Boys 26 profile
132 Miles Gooden 5:13.96 2028 Boys 10 profile
133 Carter Jann 5:14.01 2026 Boys 55 profile
134 Nakul Karumbaiah 5:14.16 2027 Boys 23 profile
135 Jacob Ying 5:14.37 2028 Boys 27 profile
136 Ian Swanson 5:14.41 2026 Boys 63 profile
137 Isaac McKallip 5:14.50 2026 Boys 57 profile
138 Grant Harrison 5:14.92 2027 Boys 90 profile
139 Kenny Griffith 5:14.92 2028 Boys 13 profile
140 Logan Dunn 5:15.00 2028 Boys 41 profile
141 Nicolas Sato 5:15.27 2027 Boys 80 profile
142 Ryan Gorgone 5:15.63 2028 Boys 28 profile
143 Jason Chai 5:15.74 2028 Boys 32 profile
144 Ben Blomgren 5:15.78 2026 Boys 15 profile
145 Daniel Barber 5:15.95 2026 Boys 67 profile
146 Edison Yang 5:15.98 2027 Boys 93 profile
147 Joshua Montone 5:16.44 2026 Boys 26 profile
148 Seb Jaramillo 5:17.02 2027 Boys 50 profile
149 Cameron Warren 5:17.18 2026 Boys 66 profile
150 Joe Threadgill 5:17.45 2026 Boys 91 profile
151 Cooper Watkins 5:17.47 2027 Boys 77 profile
152 TT Tremblay 5:17.58 2027 Boys 24 profile
153 Ziyad Sultan 5:18.06 2027 Boys 39 profile
154 Richard Vo 5:18.32 2026 Boys 95 profile
155 William Leonard 5:18.41 2027 Boys 94 profile
156 Justin Kurgan 5:19.11 2026 Boys 58 profile
157 Aiden Willis 5:19.74 2027 Boys 51 profile
158 Stanton Zwygart 5:19.87 2026 Boys Whitefield Academy 8 profile
159 Jake Alston 5:20.82 2026 Boys 54 profile
160 Ariel Shafir 5:21.54 2026 Boys 84 profile
161 Alex Unger 5:22.38 2027 Boys 36 profile
162 Caden Polley 5:23.07 2026 Boys 96 profile
163 Daniel Goshko 5:23.25 2027 Boys 10 profile
164 Avery Loftis 5:23.34 2027 Boys 75 profile
165 Rishabh Manchanda 5:25.11 2028 Boys 24 profile
166 Luca Senoussaoui 5:25.80 2028 Boys 12 profile
167 Kheylan Karamshi 5:26.53 2028 Boys 37 profile
168 Aaron Gilmore 5:27.03 2027 Boys 41 profile
169 Jonah Katz 5:27.35 2027 Boys 98 profile
170 Jonah Petersen 5:27.56 2028 Boys 35 profile
171 Micah Frazier 5:27.66 2026 Boys 61 profile
172 Hayden Tran 5:27.71 2028 Boys 22 profile
173 David Kang 5:28.03 2026 Boys 89 profile
174 Warner Rankin 5:29.11 2028 Boys 48 profile
175 Jackson Zulauf 5:29.29 2028 Boys 14 profile
176 Nicky Puccio 5:29.94 2026 Boys 71 profile
177 Richard Li 5:29.99 2028 Boys 17 profile
178 Gavin Buettner 5:30.18 2026 Boys 33 profile
179 Ben Edwards 5:33.00 2026 Boys 82 profile
180 Cole Eichenberger 5:33.18 2027 Boys 84 profile
181 Sawyer Dixon 5:33.69 2026 Boys 73 profile
182 Wyatt Roberts 5:35.08 2027 Boys 71 profile
183 matthew pegues 5:35.62 2028 Boys 29 profile
184 Nathan Sanford 5:39.10 2026 Boys 85 profile
185 Nikita Zianko 5:41.81 2027 Boys 96 profile
186 Adel Skopljak 5:43.26 2027 Boys 72 profile
187 Ethan James 5:45.91 2026 Boys 59 profile
188 Josh Wilkinson 5:46.24 2026 Boys 18 profile
189 Prasit Kumar 5:46.63 2028 Boys 25 profile
190 Jacob Bateman 5:47.23 2028 Boys 26 profile
191 Justin Bennett 5:49.18 2028 Boys 2 profile
192 Ephraim Ng 5:51.60 2028 Boys 16 profile
193 Rohan Sapre 5:56.45 2028 Boys 39 profile
194 Collier Johnson 5:56.63 2026 Boys 65 profile
195 Stephen Thompson 5:59.41 2026 Boys 69 profile
196 Jerry Wen 6:01.24 2028 Boys 44 profile
197 Spencer Valencia 6:02.17 2028 Boys 47 profile
198 Daniel Power 6:04.07 2028 Boys 49 profile
199 Chase Paige 6:06.49 2026 Boys 62 profile
200 Sam Chesser 6:13.13 2027 Boys 83 profile
201 William Mastella 6:19.37 2028 Boys 46 profile
202 Ty Pearson 6:21.37 2028 Boys 20 profile
203 Jason Scott 6:27.98 2028 Boys 43 profile
204 Omar Santos 6:32.79 2027 Boys 33 profile
205 Cam Butler 7:37.77 2026 Boys 94 profile
206 Alex O'Brien 7:44.51 2026 Boys 72 profile
207 Jake Verlander 8:14.37 2026 Boys 98 profile
208 Charlie Bartlett 11:43.83 2026 Boys 48 profile

Girls 500 Free SCY (253)

Rank Athlete PR Seed Class Of Gender School GA rank Profile
1 Greta Myers 4:52.92 2027 Girls 2 profile
2 McKenzie Jenny 4:53.20 2026 Girls 7 profile
3 Mackenzie Britt 4:53.49 2026 Girls 6 profile
4 Addison Clark 4:55.57 2026 Girls 8 profile
5 Natalia Amescua 4:57.15 2027 Girls 3 profile
6 Ella Waters 4:57.88 2027 Girls 8 profile
7 Katelyn Borland 4:57.95 2027 Girls 5 profile
8 Tessa Steger 4:58.86 2027 Girls 7 profile
9 Decker Stedman 4:59.43 2028 Girls 5 profile
10 Heba Fouitah 4:59.65 2028 Girls 1 profile
11 Kelci Walsh 5:00.19 2026 Girls 15 profile
12 Reese Hawkins 5:03.32 2026 Girls 23 profile
13 Mena Alexandrova 5:03.53 2026 Girls 25 profile
14 Sarah Paisley Owen 5:04.12 2027 Girls 1 profile
15 Emma Perkins 5:04.12 2027 Girls 23 profile
16 Addison Hodgins 5:04.80 2027 Girls 21 profile
17 Sydney Hutchins 5:05.29 2027 Girls 18 profile
18 Teagan Markott 5:05.42 2027 Girls 4 profile
19 Marina Ibarra 5:06.03 2026 Girls 19 profile
20 Lauren Kennedy 5:06.79 2026 Girls 32 profile
21 Berklee Bonner 5:06.86 2026 Girls 12 profile
22 Agata Puchala 5:07.06 2026 Girls 18 profile
23 Julia Pou 5:07.26 2026 Girls 11 profile
24 Caitlyn Ymbras 5:07.33 2027 Girls 20 profile
25 Martha Kyle Bates 5:07.51 2026 Girls 22 profile
26 Ansley Webb 5:08.74 2026 Girls 35 profile
27 Emma Tannehill 5:09.15 2027 Girls 10 profile
28 Elise Cochling 5:09.79 2027 Girls 26 profile
29 Reagan Burton 5:10.15 2027 Girls 13 profile
30 Alisa Shmidt 5:10.15 2027 Girls 24 profile
31 Hannah Sakaris 5:10.22 2026 Girls 27 profile
32 Chloe Cappola 5:10.23 2026 Girls 4 profile
33 Talia Saburov 5:10.70 2028 Girls 19 profile
34 Katie Kessell 5:10.73 2027 Girls 14 profile
35 Brooke Kehl 5:10.75 2028 Girls 21 profile
36 Elizabeth Wei 5:10.98 2027 Girls 30 profile
37 Karoline Groves 5:12.32 2028 Girls 13 profile
38 Andie Bautista 5:12.36 2026 Girls 14 profile
39 Kathryn Tarpley 5:12.79 2028 Girls 24 profile
40 Olivia Turcotte 5:13.01 2026 Girls 30 profile
41 Shelby Drake 5:13.25 2028 Girls 30 profile
42 Sydney Modglin 5:13.34 2026 Girls 24 profile
43 Dabney Bond 5:13.60 2027 Girls 31 profile
44 Morgan Farmer 5:13.62 2027 Girls 9 profile
45 Karoline Nimmo 5:13.88 2028 Girls 3 profile
46 Olivia Parks 5:14.07 2027 Girls 16 profile
47 Molly Melchiors 5:14.22 2028 Girls 31 profile
48 Amelia McEwan 5:14.40 2026 Girls 37 profile
49 Evie Houston 5:14.54 2026 Girls 54 profile
50 Ava Kornegay 5:14.55 2026 Girls 49 profile
51 Anna Stiers 5:15.44 2026 Girls 55 profile
52 Maggie Hurley 5:15.63 2028 Girls 22 profile
53 Can Wang 5:15.67 2027 Girls 12 profile
54 Ava Hoynowski 5:15.74 2026 Girls 31 profile
55 Cameron Pritchett 5:16.01 2026 Girls 51 profile
56 Claire Elliott 5:16.22 2026 Girls 56 profile
57 Kaela Heffner 5:16.96 2027 Girls 50 profile
58 Holland Fagan 5:17.36 2028 Girls 36 profile
59 Zoey Zellner 5:17.58 2028 Girls 17 profile
60 Kyrie Erickson 5:17.89 2027 Girls 41 profile
61 Rakel Becraft 5:18.27 2026 Girls 57 profile
62 Charlee Pfleger 5:18.84 2028 Girls 37 profile
63 Westlynn Epps 5:18.95 2026 Girls 36 profile
64 Brynn Robinson 5:18.99 2028 Girls 45 profile
65 Isabella Parrenas 5:19.15 2027 Girls 42 profile
66 Mckenna Thacker 5:19.51 2027 Girls 46 profile
67 Paige Johnson 5:19.80 2026 Girls 65 profile
68 Ellie Carpenter 5:19.97 2026 Girls 69 profile
69 Caroline Brewster 5:20.12 2028 Girls 8 profile
70 Annalise Morris 5:20.20 2028 Girls 7 profile
71 Jersey Saylor 5:20.25 2027 Girls 25 profile
72 Adele Sankowski 5:20.30 2028 Girls 9 profile
73 Aleah Zafft 5:20.41 2028 Girls 34 profile
74 Amy Jiang 5:20.56 2028 Girls 14 profile
75 Nicole Amike 5:20.84 2026 Girls 10 profile
76 Anna Read McCormack 5:20.88 2027 Girls 11 profile
77 Emily Fang 5:21.12 2026 Girls 74 profile
78 Haley Sanders 5:21.42 2027 Girls 56 profile
79 Kristine Lila 5:22.07 2026 Girls 33 profile
80 Lauren Neace 5:22.08 2028 Girls 35 profile
81 Mia White 5:22.23 2028 Girls 53 profile
82 zara boyer 5:22.70 2026 Girls 70 profile
83 Sofia Valenzuela 5:22.71 2026 Girls 86 profile
84 Allison Shin 5:22.98 2026 Girls 39 profile
85 Olivia Widdowson 5:23.22 2026 Girls 29 profile
86 Anna Glover 5:23.22 2028 Girls 59 profile
87 Caroline Pinchok 5:23.36 2028 Girls 57 profile
88 Reese Jones 5:23.56 2028 Girls 15 profile
89 Abby Sutter 5:24.24 2027 Girls 6 profile
90 Avery Bishop 5:24.76 2026 Girls 47 profile
91 Ellie Jane Williamson 5:26.00 2026 Girls 52 profile
92 Ansley Nunnally 5:26.21 2026 Girls 82 profile
93 Cate Joyce 5:26.33 2028 Girls 54 profile
94 Lauren Haldeman 5:26.40 2027 Girls 43 profile
95 Tvisha Singh 5:26.95 2028 Girls 33 profile
96 Kelsey Werner 5:27.10 2027 Girls 68 profile
97 Addie Speigner 5:27.18 2028 Girls 4 profile
98 Abby Jacob 5:27.54 2026 Girls 13 profile
99 Lily Petersen 5:27.83 2026 Girls 42 profile
100 Lillie Goff 5:27.91 2028 Girls 64 profile
101 Kate Dallas 5:28.01 2026 Girls 94 profile
102 Josephine Ryan 5:28.32 2027 Girls 58 profile
103 Linden Corbett 5:28.42 2028 Girls 27 profile
104 Emily Glen 5:28.48 2027 Girls 36 profile
105 Amelia Moore 5:28.50 2026 Girls 60 profile
106 Skyelar Richards 5:28.63 2028 Girls 6 profile
107 Darsey Patterson 5:28.64 2028 Girls 41 profile
108 Sarah Sanchez Sanchez 5:28.65 2026 Girls 79 profile
109 Abby Found 5:29.01 2027 Girls 19 profile
110 Sasha Mahl 5:29.07 2027 Girls 57 profile
111 Haley Huffstetler 5:29.08 2027 Girls 55 profile
112 Haley Hayes 5:29.12 2026 Girls 73 profile
113 Kennedy Orcutt-Kesicke 5:29.22 2027 Girls 71 profile
114 Aida Szabo 5:29.57 2027 Girls 61 profile
115 Blair Endicott 5:29.84 2026 Girls 68 profile
116 Maria Beretta 5:30.13 2028 Girls 12 profile
117 Lilah Collins 5:30.70 2027 Girls 29 profile
118 Lyla Elliott 5:31.12 2028 Girls 16 profile
119 Harper Wagner 5:31.17 2027 Girls 74 profile
120 Caroline Kittrell 5:31.18 2027 Girls 62 profile
121 Grace Miller 5:31.28 2027 Girls 79 profile
122 Mia Burgos 5:31.75 2026 Girls 61 profile
123 Ansley Palmer 5:31.93 2026 Girls 43 profile
124 Gracelee Lowry 5:32.04 2028 Girls 32 profile
125 Shirel Levy 5:32.21 2026 Girls 40 profile
126 Isabella Jones 5:32.43 2028 Girls 60 profile
127 Sarah Heppe 5:32.99 2027 Girls 37 profile
128 Alethea He 5:33.03 2026 Girls 76 profile
129 Julia Jung 5:33.08 2026 Girls 66 profile
130 Brielle Thomas 5:33.51 2026 Girls 58 profile
131 Bella Zampieri 5:33.98 2026 Girls 88 profile
132 Mina Overway 5:34.45 2026 Girls 91 profile
133 Natalia Gonzalez Arauzo 5:34.56 2026 Girls 84 profile
134 Caroline Hughes 5:34.94 2026 Girls 9 profile
135 Olivia Lunsford 5:35.49 2028 Girls 76 profile
136 Emma Bratcher 5:35.55 2027 Girls 90 profile
137 Riley Harding 5:35.58 2026 Girls 85 profile
138 Pilar King 5:35.60 2026 Girls 1 profile
139 Gabby Lowrance 5:35.79 2027 Girls 53 profile
140 Emma Fincher 5:35.94 2027 Girls 66 profile
141 Claire Hayes 5:36.08 2027 Girls 87 profile
142 Annie Eickman 5:36.18 2027 Girls 51 profile
143 Shelby Burks 5:36.70 2027 Girls 34 profile
144 Aerin Jones 5:36.71 2026 Girls 89 profile
145 Sydney Chase 5:36.81 2028 Girls 74 profile
146 Ariel Ninomiya 5:36.83 2028 Girls 26 profile
147 Elyse Lambert 5:37.14 2027 Girls 81 profile
148 Amber Naude 5:37.93 2028 Girls 2 profile
149 Lily McIntosh 5:38.02 2027 Girls 60 profile
150 Alex Mackowiak 5:38.30 2028 Girls 10 profile
151 Hannah Robinson 5:38.57 2026 Girls 53 profile
152 Julianna Bozzuto 5:38.58 2028 Girls 92 profile
153 Cameryn Wilson 5:38.93 2027 Girls 48 profile
154 Amanda Seuser 5:39.49 2027 Girls 65 profile
155 Mallorie Moore 5:41.00 2027 Girls 39 profile
156 Caroline Trafton 5:41.24 2028 Girls 63 profile
157 Willow Drack 5:41.25 2028 Girls 72 profile
158 Sofia Ucedavelez 5:41.34 2026 Girls 97 profile
159 Julia Rodney 5:41.51 2027 Girls 67 profile
160 Olivia Dwyer 5:41.68 2027 Girls 49 profile
161 Claire Hicks 5:41.74 2027 Girls 38 profile
162 Valentina Arias 5:41.98 2026 Girls 64 profile
163 Kaela Turcotte 5:42.18 2026 Girls 78 profile
164 Jocelyn Chance 5:42.34 2028 Girls 66 profile
165 Morgan Miller 5:42.86 2026 Girls 98 profile
166 Lea Herzig 5:42.91 2028 Girls 78 profile
167 Lucia Roser de Hoyos 5:43.01 2026 Girls 46 profile
168 Ansley Rollins 5:43.10 2028 Girls 11 profile
169 Evelyn Jezerinac 5:43.17 2026 Girls 3 profile
170 Mason Burgess 5:43.25 2027 Girls 77 profile
171 Lelia Kader 5:43.32 2028 Girls 71 profile
172 Caroline Parker 5:43.36 2026 Girls 34 profile
173 Dina Miller 5:43.41 2027 Girls 17 profile
174 MC Rimmer 5:43.49 2027 Girls 96 profile
175 Quinn McCarthy 5:43.53 2028 Girls 89 profile
176 Addison Christenberry 5:43.56 2027 Girls 97 profile
177 Ali Hawkins 5:43.59 2028 Girls 42 profile
178 Megan Latham 5:44.05 2027 Girls 70 profile
179 Amy Shonk 5:44.09 2026 Girls 5 profile
180 Charlotte Boller 5:44.28 2027 Girls 80 profile
181 Alice Moulton 5:44.78 2028 Girls 80 profile
182 Alie gale 5:44.84 2027 Girls 40 profile
183 Rhea El-Deiry 5:44.85 2027 Girls 15 profile
184 Milly Grossmann 5:44.99 2028 Girls 18 profile
185 Sophie Hamilton 5:45.61 2026 Girls 21 profile
186 Mallory Fortson 5:45.80 2028 Girls 91 profile
187 Audrey Atwell 5:45.82 2026 Girls 44 profile
188 Haddon Rumford 5:46.45 2028 Girls 25 profile
189 Marlee Carmichael 5:46.74 2026 Girls 81 profile
190 Tessa Hammett 5:47.08 2027 Girls 33 profile
191 Isa Gomez 5:47.08 2028 Girls 84 profile
192 Scarlett Ryan 5:47.51 2028 Girls 67 profile
193 Alana Drevet 5:48.79 2026 Girls 99 profile
194 Jovia Burke 5:49.05 2028 Girls 48 profile
195 Elena Breedlove 5:49.12 2027 Girls 85 profile
196 Aliyah Hawkins 5:49.12 2028 Girls 50 profile
197 Kaleigh Greene 5:49.59 2026 Girls 93 profile
198 Katelyn Thomas 5:49.63 2027 Girls 69 profile
199 Chloe Lin 5:49.90 2028 Girls 81 profile
200 Gabi Sawka 5:49.92 2028 Girls 97 profile
201 Sidney Cape 5:50.85 2028 Girls 43 profile
202 Emma Miller 5:51.21 2028 Girls 28 profile
203 Lori Shen 5:51.38 2026 Girls 59 profile
204 Anna Entrekin 5:51.85 2026 Girls 83 profile
205 EA Copenhaver 5:52.19 2026 Girls 50 profile
206 Angelica Wang 5:52.35 2028 Girls 55 profile
207 Kadence Clonts 5:53.74 2026 Girls 72 profile
208 Isabel Wright 5:54.65 2026 Girls 75 profile
209 Samantha Coon 5:54.66 2028 Girls 51 profile
210 Reese Neal 5:54.84 2026 Girls 96 profile
211 Sapana Parajuli 5:55.17 2027 Girls 47 profile
212 Zoe Liu 5:55.50 2026 Girls 67 profile
213 Amelia Blevins 5:56.18 2027 Girls 73 profile
214 Abby Harsch 5:56.84 2027 Girls 99 profile
215 Megan Holmes 5:57.13 2027 Girls 44 profile
216 Ava Lambert 5:57.30 2027 Girls 98 profile
217 Vanessa Campbell 5:57.53 2027 Girls 28 profile
218 Molly Kaiser 5:57.68 2027 Girls 72 profile
219 Elise Rasco 5:57.72 2026 Girls 95 profile
220 Hana Abdelkawy 5:57.79 2028 Girls 95 profile
221 Cici Fang 5:58.12 2028 Girls 23 profile
222 Tatelyn Chaney 5:58.45 2027 Girls 86 profile
223 Kathleen Rice 5:58.68 2028 Girls 73 profile
224 Stella Green 5:59.33 2027 Girls 76 profile
225 Mary Frances Dove 5:59.86 2028 Girls 40 profile
226 Sophia Jursic 5:59.91 2028 Girls 39 profile
227 Jossy Thompson 6:00.26 2027 Girls 22 profile
228 Lillie Robinson 6:01.32 2028 Girls 49 profile
229 Emma Kehoe 6:01.88 2027 Girls 91 profile
230 Avery Iovino 6:02.52 2028 Girls 61 profile
231 Quynh Diep 6:02.71 2026 Girls 41 profile
232 Aida Armstrong 6:03.60 2027 Girls 93 profile
233 Piper Crowther 6:04.37 2028 Girls 90 profile
234 Eleanor Head 6:06.55 2028 Girls 86 profile
235 Morgan Davis 6:10.87 2026 Girls 48 profile
236 Madelyn Mansfield 6:12.54 2028 Girls 82 profile
237 Maysa Collier 6:17.14 2028 Girls 98 profile
238 Eisley De La Pena 6:20.73 2028 Girls 65 profile
239 Joslyn Dodson 6:23.57 2027 Girls 64 profile
240 Lily Steinhoff 6:25.53 2028 Girls 38 profile
241 Courtney Miller 6:27.09 2027 Girls 88 profile
242 Sarah White 6:29.86 2026 Girls 92 profile
243 Hadley Dixon 6:34.49 2028 Girls 85 profile
244 Ashlyn Loftin 6:36.19 2026 Girls 16 profile
245 Poppy Clarkson 6:38.11 2028 Girls 20 profile
246 Margaret Justice 6:41.46 2027 Girls 92 profile
247 Penny Mayfield 6:47.02 2027 Girls 78 profile
248 Jada Fedrick 7:02.35 2028 Girls 79 profile
249 Elyse Tarallo 7:02.69 2027 Girls 89 profile
250 Charlotte Morgan 7:08.15 2027 Girls 84 profile
251 McKenna Williams 7:17.35 2026 Girls 17 profile
252 Avery Spraker 7:41.18 2027 Girls 59 profile
253 Alaina Zielinski 7:41.37 2028 Girls 52 profile

Boys 200 Free SCY (234)

Rank Athlete PR Seed Class Of Gender School GA rank Profile
1 Baylor Stanton 1:34.56 2026 Boys 1 profile
2 Connor Christopherson 1:34.73 2027 Boys 1 profile
3 Oliver Van Peteghem 1:36.37 2026 Boys 4 profile
4 Cannon Martenson 1:37.31 2026 Boys 6 profile
5 Tadd Duffield 1:39.27 2026 Boys 12 profile
6 Isaiah Tucker 1:39.35 2026 Boys 2 profile
7 Isaiah Lewis 1:39.50 2026 Boys 7 profile
8 Parker Hebert 1:39.52 2027 Boys 11 profile
9 Victor Cintron Rosario 1:39.56 2026 Boys Jenkins High School 10 profile
10 Owen Cooper 1:39.62 2026 Boys 3 profile
